Sofia 1963
Dates: September 10 & November 24
Note: 13th Bulgaria Team championship; early rounds played in various cities. Minev played for Levski
Source: Shakmatna Misal 1/1964 p.2
  Opp                  
Team Lev Aka Plo Rus Var Sta Spa Sep Sof Grand Total
Levski xxx 3.5 2.5 5 5.5 5.5 6.5 6.5 6.5 41.5
Akademik 4.5 xxx 3.5 6 5 5.5 3 6 7 40.5
Plovdiv 5.5 4.5 xxx 3 4.5 4 5.5 6 4 37
Russe 3 2 5 xxx 3.5 4.5 8 3.5 5.5 35
Varna 2.5 3 3.5 4.5 xxx 4 3.5 6 4.5 31.5
Stara Zagora 2.5 2.5 4 3.5 4 xxx 4 4 6 30.5
Spartak 1.5 5 2.5 0 4.5 4 xxx 4.5 6 28
Septembri 1.5 2 2 4.5 2 4 3.5 xxx 4.5 24
Sofiiski Okrug 1.5 1 4 2.5 3.5 2 2 3.5 xxx 20
Grand Total 22.5 23.5 27 29 32.5 33.5 36 40 44 288
Verified: 9/16/2007
Confidence level: 4
© 2007 The Chess Library