Belgrade 1954
Dates:
Note:
Source: The Chess Library archive files
                                           
  Opp                                        
Player Bro Mat Tri Ivk Pet Gli Pil Bar Dju Cze Mil Ned Kar Pir Rab Jan Jop Por Nie Wad Grand Total
Bronstein xxx 0.5 0.5 0.5 0.5 1 1 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 1 1 1 13.5
Matanovic 0.5 xxx 0 0.5 0.5 0.5 1 0.5 1 1 0.5 0 1 0.5 1 0.5 1 1 1 1 13
Trifunovic 0.5 1 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 1 0.5 0.5 0.5 0.5 1 0.5 12.5
Ivkov 0.5 0.5 0.5 xxx 1 0.5 0.5 0 1 0 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 1 11.5
Petrosian 0.5 0.5 0.5 0 xxx 0 0.5 0.5 0.5 1 1 0.5 1 0.5 0.5 0 1 1 1 1 11.5
Gligoric 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0 0 0.5 1 0.5 0.5 0.5 1 1 1 0.5 1 11
Pilnik 0 0 0.5 0.5 0.5 0.5 xxx 0 0.5 1 1 0.5 1 0.5 0.5 1 0.5 1 1 0.5 11
Barcza 0.5 0.5 0.5 1 0.5 0.5 1 xxx 0 1 0.5 0 0.5 0.5 0.5 0 0.5 1 1 0.5 10.5
Djurasevic 0.5 0 0.5 0 0.5 1 0.5 1 xxx 1 0 1 0 1 1 0 1 0.5 0.5 0.5 10.5
Czerniak 0.5 0 0 1 0 1 0 0 0 xxx 0.5 0 0.5 0 1 1 1 1 1 1 9.5
Milic 0 0.5 0 0.5 0 0.5 0 0.5 1 0.5 xxx 1 1 0.5 0.5 1 0.5 0.5 0.5 0.5 9.5
Nedeljkovic 0.5 1 0.5 0.5 0.5 0 0.5 1 0 1 0 xxx 0 0.5 0.5 1 0 0 1 1 9.5
Karaklajic 0.5 0 0 0 0 0.5 0 0.5 1 0.5 0 1 xxx 0.5 0 1 0 1 1 1 8.5
Pirc 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0 1 0.5 0.5 0.5 xxx 0.5 0 0 0.5 1 0.5 8.5
Rabar 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0.5 0.5 1 0.5 xxx 0 0.5 1 0.5 0.5 8.5
Janosevic 0 0.5 0.5 0 1 0 0 1 1 0 0 0 0 1 1 xxx 1 0 0 0.5 7.5
Joppen 0 0 0.5 0.5 0 0 0.5 0.5 0 0 0.5 1 1 1 0.5 0 xxx 0.5 0 1 7.5
Porreca 0 0 0.5 0.5 0 0 0 0 0.5 0 0.5 1 0 0.5 0 1 0.5 xxx 0.5 0.5 6
Nievergelt 0 0 0 0 0 0.5 0 0 0.5 0 0.5 0 0 0 0.5 1 1 0.5 xxx 0.5 5
Wade 0 0 0.5 0 0 0 0.5 0.5 0.5 0 0.5 0 0 0.5 0.5 0.5 0 0.5 0.5 xxx 5
Grand Total 5.5 6 6.5 7.5 7.5 8 8 8.5 8.5 9.5 9.5 9.5 10.5 10.5 10.5 11.5 11.5 13 14 14 190
Verified:
Confidence level:
© 2006 The Chess Library