Sofia 1952
Dates: November 7 -19
Note: 3rd Bulgaria Team championship. Minev played on the winning team.
Source: Shakmatna Misl, 2/1953 p.22
Finals
  Opp        
Team Aka Che TDN Din Total
Akademik xxx 7 7.5 10 24.5
Cherveno Zname 5 xxx 5.5 10.5 21
TDNA 4.5 6.5 xxx 8 19
Dinamo 2 1.5 4 xxx 7.5
Grand Total 11.5 15 17 28.5 72
Semi-Final Group 1 Semi-Final Group 2
  Opp             Opp          
Team Aka TDN Lok Str Min Grand Total Team Che Din Uda Tor Sep Grand Total
Akademik xxx 6 10.5 10 10.5 37 Cherveno Zname xxx 10 8.5 10.5 11.5 40.5
TDNA 6 xxx 10 9.5 11 36.5 Dinamo 2 xxx 7.5 8 9 26.5
Lokomotiv 1.5 2 xxx 9 8.5 21 Udarink 3.5 4.5 xxx 9.5 8 25.5
Stroitel 2 2.5 3 xxx 9 16.5 Torpedo 1.5 4 2.5 xxx 5.5 13.5
Minbor 1.5 1 3.5 3 xxx 9 Septembri 0.5 3 4 6.5 xxx 14
Grand Total 11 11.5 27 31.5 39 120 Grand Total 7.5 21.5 22.5 34.5 34 120
Verified: 3/6/2007
Confidence level: 4
© 2007 The Chess Library