Budapest 1952
Dates:
Note:
Source: The Chess Library archive files
                                       
  Opp                                    
Player Ker Gel Bot Smy Sta Sza Pet Pil O'K Ben Bar Szi Gol Kot Ger Tro Sli Pla Grand Total
Keres xxx 1 0.5 1 0.5 0 0 1 1 0.5 1 1 0.5 0.5 1 1 1 1 12.5
Geller 0 xxx 1 0.5 0.5 1 0.5 1 0.5 0.5 1 0.5 0.5 0.5 1 1 1 1 12
Botvinnik 0.5 0 xxx 0.5 0.5 0.5 0.5 1 1 0.5 0.5 0 1 1 1 1 1 0.5 11
Smyslov 0 0.5 0.5 xxx 0.5 0.5 0.5 0 1 1 1 0.5 1 0 1 1 1 1 11
Stahlberg 0.5 0.5 0.5 0.5 xxx 0 1 0.5 0.5 0 0.5 1 1 1 0.5 1 1 1 11
Szabo 1 0 0.5 0.5 1 xxx 1 0.5 0.5 1 1 1 1 0 0.5 0 0 1 10.5
Petrosian 1 0.5 0.5 0.5 0 0 xxx 0 0.5 0 1 0.5 1 0.5 0.5 1 1 1 9.5
Pilnik 0 0 0 1 0.5 0.5 1 xxx 0.5 0.5 0 1 0.5 0.5 0.5 1 1 1 9.5
O'Kelly 0 0.5 0 0 0.5 0.5 0.5 0.5 xxx 1 0.5 0.5 1 0.5 0.5 1 1 0.5 9
Benko 0.5 0.5 0.5 0 1 0 1 0.5 0 xxx 0 1 1 1 0.5 0 0 1 8.5
Barcza 0 0 0.5 0 0.5 0 0 1 0.5 1 xxx 0.5 0.5 1 1 0 0.5 1 8
Szily 0 0.5 1 0.5 0 0 0.5 0 0.5 0 0.5 xxx 0.5 1 1 0 1 1 8
Golombek 0.5 0.5 0 0 0 0 0 0.5 0 0 0.5 0.5 xxx 0.5 1 1 1 1 7
Kottnauer 0.5 0.5 0 1 0 1 0.5 0.5 0.5 0 0 0 0.5 xxx 0 1 1 0 7
Gereben 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 1 xxx 1 0 1 6
Troianescu 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 xxx 0.5 1 5.5
Sliwa 0 0 0 0 0 1 0 0 0 1 0.5 0 0 0 1 0.5 xxx 1 5
Platz 0 0 0.5 0 0 0 0 0 0.5 0 0 0 0 1 0 0 0 xxx 2
Grand Total 4.5 5 6 6 6 6.5 7.5 7.5 8 8.5 9 9 10 10 11 11.5 12 15 153
Verified:
Confidence level:
© 2006 The Chess Library