Birmingham 1951
Dates: May 27 - June 22
Note: Staunton Memorial: Cheltenham-Leamington Spa-Birmingham
Source: The Chess Library archive files
  Opp                              
Player Gli Pir Sta Tri Ale Mat Ros Unz Don Kle Bog Gol Bro Tar Van Wad Grand Total
Gligoric xxx 1 1 0.5 0 0.5 0.5 0.5 0.5 1 1 1 1 0.5 0.5 0.5 10
Pirc 0 xxx 0.5 0 0.5 0 1 1 0.5 0.5 1 1 1 1 1 0.5 9.5
Stahlberg 0 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 1 0.5 1 0.5 0.5 1 9.5
Trifunovic 0.5 1 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0 0.5 0.5 1 1 1 9.5
Alexander 1 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 0 1 0.5 0.5 0.5 1 1 8.5
Matanovic 0.5 1 0.5 0.5 0.5 xxx 0 0.5 0.5 0.5 0 0.5 0.5 1 1 1 8.5
Rossolimo 0.5 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0 1 0.5 1 0.5 1 0.5 8.5
Unzicker 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0 1 1 0.5 0.5 0.5 1 1 8.5
Donner 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 xxx 1 0 0.5 0.5 0 0 0.5 7
Klein 0 0.5 0 0 1 0.5 1 0 0 xxx 1 0.5 1 1 0.5 0 7
Bogolyubov 0 0 0 1 0 1 0 0 1 0 xxx 1 0 1 0.5 1 6.5
Golombek 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0 1 0.5 0.5 6
Broadbent 0 0 0 0.5 0.5 0.5 0 0.5 0.5 0 1 1 xxx 0.5 0.5 0 5.5
Tartakower 0.5 0 0.5 0 0.5 0 0.5 0.5 1 0 0 0 0.5 xxx 1 0.5 5.5
Van Scheltinga 0.5 0 0.5 0 0 0 0 0 1 0.5 0.5 0.5 0.5 0 xxx 1 5
Wade 0.5 0.5 0 0 0 0 0.5 0 0.5 1 0 0.5 1 0.5 0 xxx 5
Grand Total 5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 8 8 8.5 9 9.5 9.5 10 10 120
Verified:
Confidence level:
© 2007 The Chess Library