Hastings 1950-51
Dates:
Note:
Source: The Chess Library archive files
                       
  Opp                    
Player Unz O'K Ros Cas Gol Pen Tho Bar Ada Phi Grand Total
Unzicker xxx 0.5 0.5 1 0.5 1 0.5 1 1 1 7
O'Kelly 0.5 xxx 0 0.5 0.5 1 1 1 1 1 6.5
Rossolimo 0.5 1 xxx 0.5 0.5 0 1 1 1 1 6.5
Castaldi 0 0.5 0.5 xxx 0.5 0.5 0 1 1 0.5 4.5
Golombek 0.5 0.5 0.5 0.5 xxx 0 1 0.5 0.5 0.5 4.5
Penrose 0 0 1 0.5 1 xxx 0.5 0.5 0 1 4.5
Thomas 0.5 0 0 1 0 0.5 xxx 0.5 1 1 4.5
Barden 0 0 0 0 0.5 0.5 0.5 xxx 1 0.5 3
Adams 0 0 0 0 0.5 1 0 0 xxx 1 2.5
Phillips 0 0 0 0.5 0.5 0 0 0.5 0 xxx 1.5
Grand Total 2 2.5 2.5 4.5 4.5 4.5 4.5 6 6.5 7.5 45
Verified:
Confidence level:
© 2006 The Chess Library