Budapest 1950
Dates:
Note:
Source: The Chess Library archive files
                       
  Opp                    
Player Bol Bro Smy Ker Naj Kot Sta Flo Lil Sza Grand Total
Boleslavsky I. xxx 1 1.5 1 1 1.5 1 2 1.5 1.5 12
Bronstein D. 1 xxx 1 1.5 2 1.5 1 1.5 1 1.5 12
Smyslov V. 0.5 1 xxx 1 1.5 1.5 1 1 1.5 1 10
Keres P. 1 0.5 1 xxx 1 1 1.5 1 1 1.5 9.5
Najdorf M. 1 0 0.5 1 xxx 1 1 1 2 1.5 9
Kotov A. 0.5 0.5 0.5 1 1 xxx 1.5 1.5 1 1 8.5
Stahlberg G. 1 1 1 0.5 1 0.5 xxx 1 1 1 8
Flohr S. 0 0.5 1 1 1 0.5 1 xxx 1 1 7
Lilienthal A. 0.5 1 0.5 1 0 1 1 1 xxx 1 7
Szabo L. 0.5 0.5 1 0.5 0.5 1 1 1 1 xxx 7
Grand Total 6 6 8 8.5 9 9.5 10 11 11 11 90
Verified:
Confidence level:
© 2006 The Chess Library