Heidelburg 1949
Dates:
Note:
Source: The Chess Library archive files
  Opp                  
Player Unz Ros Kie O'K Sch Nie Sch Wad Woo Wot Grand Total
Unzicker xxx 0.5 0.5 1 0.5 1 1 0.5 1 1 7
Rossolimo 0.5 xxx 1 1 0.5 0.5 1 0 0.5 1 6
Kieninger 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 1 1 5
O'Kelly 0 0 0.5 xxx 0.5 0.5 1 0.5 1 1 5
Schmidt,P 0.5 0.5 0.5 0.5 xxx 0.5 0 0.5 1 1 5
Niephaus 0 0.5 0.5 0.5 0.5 xxx 0 1 1 0 4
Schmid,L 0 0 0.5 0 1 1 xxx 0.5 1 0 4
Wade 0.5 1 0.5 0.5 0.5 0 0.5 xxx 0 0.5 4
Wood 0 0.5 0 0 0 0 0 1 xxx 1 2.5
Wotkowsky 0 0 0 0 0 1 1 0.5 0 xxx 2.5
Grand Total 2 3 4 4 4 5 5 5 6.5 6.5 45
Verified:
Confidence level:
© 2006 The Chess Library