Hilversum 1947
Dates:
Note:
Source: The Chess Library archive files
                               
  Opp                            
Player O'K Pac Tri Van Ale Sza Bla Ros Cas Tsv Foe Pla Doe O'S Grand Total
O'Kelly A. xxx 0.5 0.5 0.5 1 1 0.5 1 1 0.5 1 1 1 1 10.5
Pachman L. 0.5 xxx 1 1 0 1 1 1 0 0 1 1 1 1 9.5
Trifunovic P. 0.5 0 xxx 1 0.5 1 0.5 0.5 1 1 0.5 1 1 1 9.5
Van Scheltinga T. 0.5 0 0 xxx 1 0 1 1 1 1 0.5 1 1 1 9
Alexander C. 0 1 0.5 0 xxx 1 0.5 0 1 0.5 0.5 0.5 1 1 7.5
Szabo L. 0 0 0 1 0 xxx 0.5 1 0.5 1 0.5 1 1 1 7.5
Blau M. 0.5 0 0.5 0 0.5 0.5 xxx 0 0 1 0.5 1 1 1 6.5
Rossolimo N. 0 0 0.5 0 1 0 1 xxx 1 0 0.5 0.5 1 1 6.5
Castaldi V. 0 1 0 0 0 0.5 1 0 xxx 0 1 0.5 1 1 6
Tsvetkov A. 0.5 1 0 0 0.5 0 0 1 1 xxx 0 0 0.5 1 5.5
Foerder E. 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0 1 xxx 0 0 1 5
Plater K. 0 0 0 0 0.5 0 0 0.5 0.5 1 1 xxx 0 1 4.5
Doerner A. 0 0 0 0 0 0 0 0 0 0.5 1 1 xxx 0.5 3
O'Sullivan B. 0 0 0 0 0 0 0 0 0 0 0 0 0.5 xxx 0.5
Grand Total 2.5 3.5 3.5 4 5.5 5.5 6.5 6.5 7 7.5 8 8.5 10 12.5 91
Verified:
Confidence level:
© 2006 The Chess Library