Prague 1946
Dates:
Note:
Source: The Chess Library archive files
  Opp                          
Player Naj Sto Tri Fol Gli Gol Pac Saj Kat Kot Gui Zit Opo Roh Grand Total
Najdorf M. xxx 0.5 0.5 0.5 0 1 1 1 1 1 1 1 1 1 10.5
Stoltz G. 0.5 xxx 1 0.5 1 1 0 1 0.5 0 1 1 1 0.5 9
Trifunovic P. 0.5 0 xxx 0 0.5 0.5 0.5 1 1 1 1 1 1 1 9
Foltys J. 0.5 0.5 1 xxx 0.5 1 0 1 1 0.5 0.5 0 1 1 8.5
Gligoric S. 1 0 0.5 0.5 xxx 1 1 1 0.5 1 1 0 0.5 0.5 8.5
Golombek H. 0 0 0.5 0 0 xxx 0.5 0.5 0 1 1 1 1 1 6.5
Pachman L. 0 1 0.5 1 0 0.5 xxx 1 0.5 0.5 0 0 0 1 6
Sajtar J. 0 0 0 0 0 0.5 0 xxx 0.5 1 1 1 1 1 6
Katetov M. 0 0.5 0 0 0.5 1 0.5 0.5 xxx 0.5 0 1 0 1 5.5
Kottnauer C. 0 1 0 0.5 0 0 0.5 0 0.5 xxx 0.5 1 0.5 1 5.5
Guimard C. 0 0 0 0.5 0 0 1 0 1 0.5 xxx 0.5 1 0 4.5
Zita F. 0 0 0 1 1 0 1 0 0 0 0.5 xxx 1 0 4.5
Opocensky K. 0 0 0 0 0.5 0 1 0 1 0.5 0 0 xxx 0.5 3.5
Rohacek 0 0.5 0 0 0.5 0 0 0 0 0 1 1 0.5 xxx 3.5
Grand Total 2.5 4 4 4.5 4.5 6.5 7 7 7.5 7.5 8.5 8.5 9.5 9.5 91
Verified:
Confidence level:
© 2006 The Chess Library