Kissengen 1928
Dates:
Note:
Source: The Chess Library archive files
  Opp                        
Player Bog Cap Euw Rub Nim Ret Mar Tar Yat Spi Tar Mie Grand Total
Bogolyubov E. xxx 0 0.5 1 0.5 1 1 0.5 1 1 1 0.5 8
Capablanca J. 1 xxx 0.5 0.5 0.5 0.5 0.5 1 1 0 0.5 1 7
Euwe M. 0.5 0.5 xxx 1 0.5 1 1 0 0 0.5 0.5 1 6.5
Rubinstein A. 0 0.5 0 xxx 1 0.5 1 1 0.5 0.5 0.5 1 6.5
Nimzowitsch A. 0.5 0.5 0.5 0 xxx 0.5 0 0.5 0.5 1 1 1 6
Reti R. 0 0.5 0 0.5 0.5 xxx 0.5 1 0.5 0.5 1 0.5 5.5
Marshall F. 0 0.5 0 0 1 0.5 xxx 0 1 1 0.5 0.5 5
Tartakower S. 0.5 0 1 0 0.5 0 1 xxx 0.5 0.5 0.5 0.5 5
Yates F. 0 0 1 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 1 5
Spielmann R. 0 1 0.5 0.5 0 0.5 0 0.5 0.5 xxx 0.5 0.5 4.5
Tarrasch S. 0 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0.5 xxx 0.5 4
Mieses J. 0.5 0 0 0 0 0.5 0.5 0.5 0 0.5 0.5 xxx 3
Grand Total 3 4 4.5 4.5 5 5.5 6 6 6 6.5 7 8 66
Verified:
Confidence level:
© 2006 The Chess Library