Niendorf 1927
Dates:
Note:
Source: The Chess Library archive files
  Opp                
Player Nim Tar Bri Col Ahu Kos Kmo Ste Grand Total
Nimzowitsch A. xxx 0.5 1 0.5 1 0.5 1 1 5.5
Tartakower S. 0.5 xxx 0 0.5 1 0.5 1 1 4.5
Brinckmann A. 0 1 xxx 0.5 0.5 1 0 1 4
Colle E. 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 4
Ahues C. 0 0 0.5 0.5 xxx 0.5 1 1 3.5
Kostic B. 0.5 0.5 0 0.5 0.5 xxx 1 0.5 3.5
Kmoch H. 0 0 1 0.5 0 0 xxx 0.5 2
Steiner L. 0 0 0 0 0 0.5 0.5 xxx 1
Grand Total 1.5 2.5 3 3 3.5 3.5 5 6 28
Verified:
Confidence level:
© 2006 The Chess Library