Semmering 1926
Dates:
Note:
Source: The Chess Library archive files
  Opp                                  
Player Spi Ale Vid Nim Tar Rub Tar Ret Gru Jan Tre Vaj Yat Gil Kmo Dav Mic Ros Grand Total
Spielmann R. xxx 0.5 1 1 1 0 0.5 0.5 1 1 1 1 1 0.5 1 0.5 0.5 1 13
Alekhine A. 0.5 xxx 0 0 1 1 1 1 1 0.5 1 0.5 1 0 1 1 1 1 12.5
Vidmar M. 0 1 xxx 1 1 0.5 0 1 0.5 1 1 0.5 1 1 0.5 1 0.5 0.5 12
Nimzowitsch A. 0 1 0 xxx 0.5 1 0.5 1 0 1 0.5 1 1 1 0.5 0.5 1 1 11.5
Tartakower S. 0 0 0 0.5 xxx 0.5 1 0 1 1 1 1 0.5 1 1 1 1 1 11.5
Rubinstein A. 1 0 0.5 0 0.5 xxx 0.5 1 1 0 0.5 0 1 0.5 1 0.5 1 1 10
Tarrasch S. 0.5 0 1 0.5 0 0.5 xxx 1 0 0 0 1 0.5 1 1 1 1 1 10
Reti R. 0.5 0 0 0 1 0 0 xxx 1 1 1 0 0.5 1 1 0.5 1 1 9.5
Gruenfeld E. 0 0 0.5 1 0 0 1 0 xxx 0 0.5 0.5 1 1 1 1 0.5 1 9
Janowski D. 0 0.5 0 0 0 1 1 0 1 xxx 0.5 0 0.5 0 1 1 1 1 8.5
Treybal K. 0 0 0 0.5 0 0.5 1 0 0.5 0.5 xxx 1 1 1 0 1 0.5 0.5 8
Vajda A. 0 0.5 0.5 0 0 1 0 1 0.5 1 0 xxx 0 0.5 0.5 0.5 0.5 1 7.5
Yates F. 0 0 0 0 0.5 0 0.5 0.5 0 0.5 0 1 xxx 0.5 0.5 1 1 1 7
Gilg K. 0.5 1 0 0 0 0.5 0 0 0 1 0 0.5 0.5 xxx 0.5 0 0.5 1 6
Kmoch H. 0 0 0.5 0.5 0 0 0 0 0 0 1 0.5 0.5 0.5 xxx 1 0.5 1 6
Davidson J. 0.5 0 0 0.5 0 0.5 0 0.5 0 0 0 0.5 0 1 0 xxx 1 1 5.5
Michel W. 0.5 0 0.5 0 0 0 0 0 0.5 0 0.5 0.5 0 0.5 0.5 0 xxx 1 4.5
Rosselli S. 0 0 0.5 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 xxx 1
Grand Total 4 4.5 5 5.5 5.5 7 7 7.5 8 8.5 9 9.5 10 11 11 12 13 16 153
Verified:
Confidence level:
© 2006 The Chess Library