Hannover 1926
Dates:
Note:
Source: The Chess Library archive files
                   
  Opp                
Player Nim Rub Hol Mie Sae Ant Duh Got Grand Total
Nimzowitsch A. xxx 0.5 1 1 1 1 1 1 6.5
Rubinstein A. 0.5 xxx 1 1 0.5 1 1 1 6
Holzhausen W. 0 0 xxx 1 0.5 1 0.5 1 4
Mieses J. 0 0 0 xxx 0.5 1 0.5 1 3
Saemisch F. 0 0.5 0.5 0.5 xxx 0 0.5 1 3
Antze O. 0 0 0 0 1 xxx 1 0.5 2.5
Duhm H. 0 0 0.5 0.5 0.5 0 xxx 0 1.5
Gottschall H. 0 0 0 0 0 0.5 1 xxx 1.5
Grand Total 0.5 1 3 4 4 4.5 5.5 5.5 28
Verified:
Confidence level:
© 2006 The Chess Library