Dresden 1926
Dates:
Note:
Source: The Chess Library archive files
                       
  Opp                    
Player Nim Ale Rub Tar Hol Joh Sae Yat Blu Ste Grand Total
Nimzowitsch A. xxx 0.5 1 1 1 1 1 1 1 1 8.5
Alekhine A. 0.5 xxx 1 1 0.5 0.5 1 0.5 1 1 7
Rubinstein A. 0 0 xxx 0.5 1 1 1 1 1 1 6.5
Tartakower S. 0 0 0.5 xxx 0.5 1 0.5 0.5 1 1 5
Holzhausen W. 0 0.5 0 0.5 xxx 0 1 1 0 1 4
Johner P. 0 0.5 0 0 1 xxx 1 0 0 1 3.5
Saemisch F. 0 0 0 0.5 0 0 xxx 1 0.5 1 3
Yates F. 0 0.5 0 0.5 0 1 0 xxx 1 0 3
Blumich R. 0 0 0 0 1 1 0.5 0 xxx 0 2.5
Steiner L. 0 0 0 0 0 0 0 1 1 xxx 2
Grand Total 0.5 2 2.5 4 5 5.5 6 6 6.5 7 45
Verified:
Confidence level:
© 2006 The Chess Library