Mahrisch Ostrau 1923
Dates: July 1 - 18
Note:
Source: The Chess Library archive files
  Opp                            
Player Las Ret Gru Sel Euw Tar Bog Tar Spi Rub Pok Hro Wol Wal Grand Total
Lasker Em. xxx 1 0.5 0.5 1 1 1 1 0.5 0.5 1 0.5 1 1 10.5
Reti R. 0 xxx 0.5 0.5 0.5 1 1 0.5 1 0.5 1 1 1 1 9.5
Gruenfeld E. 0.5 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 8.5
Selezniev A. 0.5 0.5 0 xxx 1 0.5 0 1 0.5 0.5 0.5 1 1 0.5 7.5
Euwe M. 0 0.5 0.5 0 xxx 0.5 0.5 0.5 0 1 0.5 1 1 1 7
Tartakover S. 0 0 0.5 0.5 0.5 xxx 0.5 0.5 1 1 0.5 1 0.5 0.5 7
Bogoljubow E. 0 0 0.5 1 0.5 0.5 xxx 0 1 1 0 0 1 1 6.5
Tarrasch S. 0 0.5 0.5 0 0.5 0.5 1 xxx 1 0 1 0 0.5 1 6.5
Spielmann R. 0.5 0 0.5 0.5 1 0 0 0 xxx 1 1 0.5 0 1 6
Rubinstein A. 0.5 0.5 0.5 0.5 0 0 0 1 0 xxx 0.5 1 0.5 0.5 5.5
Pokorny A. 0 0 0 0.5 0.5 0.5 1 0 0 0.5 xxx 1 0.5 0.5 5
Hromadka K. 0.5 0 0 0 0 0 1 1 0.5 0 0 xxx 1 0.5 4.5
Wolf H. 0 0 0.5 0 0 0.5 0 0.5 1 0.5 0.5 0 xxx 1 4.5
Walter M. 0 0 0 0.5 0 0.5 0 0 0 0.5 0.5 0.5 0 xxx 2.5
Grand Total 2.5 3.5 4.5 5.5 6 6 6.5 6.5 7 7.5 8 8.5 8.5 11 91
Verified: 1/2/2007
Confidence level: 4
© 2006 The Chess Library