Teplitz Schoenau 1922
Dates: October 2 - 16
Note:
Source: The Chess Library archive files
  Opp                          
Player Ret Spi Gru Tar Rub Kos Tei Mar Tre Wol Mie Sae Tar Joh Grand Total
Reti R. xxx 1 0.5 1 1 1 1 0.5 1 0 0 1 1 0 9
Spielmann R. 0 xxx 1 0.5 0.5 1 0.5 1 1 0.5 1 0.5 0.5 1 9
Gruenfeld E. 0.5 0 xxx 0.5 0.5 1 0.5 1 0.5 0.5 1 1 0.5 1 8.5
Tartakover S. 0 0.5 0.5 xxx 1 1 0 1 0 1 1 1 1 0.5 8.5
Rubinstein A. 0 0.5 0.5 0 xxx 0 1 1 0.5 1 1 0.5 1 1 8
Kostic B. 0 0 0 0 1 xxx 1 0.5 1 1 0.5 0.5 0.5 0.5 6.5
Teichmann R. 0 0.5 0.5 1 0 0 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 6
Maroczy G. 0.5 0 0 0 0 0.5 0.5 xxx 1 0.5 1 0 0.5 1 5.5
Treybal K. 0 0 0.5 1 0.5 0 0.5 0 xxx 1 1 0 1 0 5.5
Wolf H. 1 0.5 0.5 0 0 0 0.5 0.5 0 xxx 0.5 0.5 0.5 1 5.5
Mieses J. 1 0 0 0 0 0.5 0.5 0 0 0.5 xxx 1 0.5 1 5
Saemisch F. 0 0.5 0 0 0.5 0.5 0 1 1 0.5 0 xxx 0 1 5
Tarrasch S. 0 0.5 0.5 0 0 0.5 0.5 0.5 0 0.5 0.5 1 xxx 0.5 5
Johner P. 1 0 0 0.5 0 0.5 0.5 0 1 0 0 0 0.5 xxx 4
Grand Total 4 4 4.5 4.5 5 6.5 7 7.5 7.5 7.5 8 8 8 9 91
Verified: 1/2/2007
Confidence level: 4
© 2006 The Chess Library