Pistyan 1922
Dates:
Note:
Source: The Chess Library archive files
  Opp                                    
Player Bog Ale Spi Gru Ret Sae Wol Tar Euw Joh Tar Bal Tre Hro Sel Pro Prz Mar Opo Grand Total
Bogolyubov E. xxx 0.5 0.5 1 0.5 1 1 0 1 1 1 1 1 1 0.5 1 1 1 1 15
Alekhine A. 0.5 xxx 0.5 1 0.5 1 1 0 0.5 1 1 0.5 1 1 1 1 1 1 1 14.5
Spielmann R. 0.5 0.5 xxx 1 0.5 0.5 1 1 1 1 0.5 1 1 1 0.5 0.5 1 1 1 14.5
Gruenfeld E. 0 0 0 xxx 0 0.5 1 1 1 0.5 0.5 1 1 0.5 1 1 0.5 0.5 1 11
Reti R. 0.5 0.5 0.5 1 xxx 0.5 0 0.5 0 1 1 0 0 1 1 0.5 1 0.5 1 10.5
Saemisch F. 0 0 0.5 0.5 0.5 xxx 0.5 0.5 1 0 0.5 1 0.5 1 0.5 1 1 0 0.5 9.5
Wolf H. 0 0 0 0 1 0.5 xxx 0 0.5 0.5 0.5 1 1 0.5 0.5 1 1 0.5 1 9.5
Tartakower S. 1 1 0 0 0.5 0.5 1 xxx 0.5 0 0 0 0.5 0.5 1 1 1 0 0.5 9
Euwe M. 0 0.5 0 0 1 0 0.5 0.5 xxx 0.5 1 0.5 0 0.5 0.5 1 0.5 1 0.5 8.5
Johner P. 0 0 0 0.5 0 1 0.5 1 0.5 xxx 0 1 1 0 0.5 1 0 0.5 1 8.5
Tarrasch S. 0 0 0.5 0.5 0 0.5 0.5 1 0 1 xxx 1 0.5 0 1 0 0.5 0.5 1 8.5
Balla Z. 0 0.5 0 0 1 0 0 1 0.5 0 0 xxx 0.5 0.5 0.5 1 0.5 1 1 8
Treybal K. 0 0 0 0 1 0.5 0 0.5 1 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 8
Hromadka K. 0 0 0 0.5 0 0 0.5 0.5 0.5 1 1 0.5 0.5 xxx 0.5 0 0.5 1 0 7
Seleznev A. 0.5 0 0.5 0 0 0.5 0.5 0 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 7
Prokes L. 0 0 0.5 0 0.5 0 0 0 0 0 1 0 0.5 1 0.5 xxx 0.5 1 0.5 6
Przepiorka D. 0 0 0 0.5 0 0 0 0 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 6
Marco G. 0 0 0 0.5 0.5 1 0.5 1 0 0.5 0.5 0 0 0 0 0 0.5 xxx 0.5 5.5
Opocensky K. 0 0 0 0 0 0.5 0 0.5 0.5 0 0 0 0 1 0.5 0.5 0.5 0.5 xxx 4.5
Grand Total 3 3.5 3.5 7 7.5 8.5 8.5 9 9.5 9.5 9.5 10 10 11 11 12 12 13 14 171
Verified:
Confidence level:
© 2006 The Chess Library