Budapest 1921
Dates:
Note:
Source: The Chess Library archive files
  Opp                      
Player Ale Gru Kos Tar Bal Euw Bog Sae Vaj Ste Ste Sch Grand Total
Alekhine A. xxx 0.5 0.5 0.5 1 0.5 1 0.5 1 1 1 1 8.5
Gruenfeld E. 0.5 xxx 0 0.5 1 1 1 0.5 0.5 1 1 1 8
Kostic B. 0.5 1 xxx 0.5 1 1 0.5 0.5 0 0.5 1 1 7.5
Tartakower S. 0.5 0.5 0.5 xxx 1 1 0.5 0.5 0.5 0.5 1 1 7.5
Balla Z. 0 0 0 0 xxx 0.5 1 1 0.5 1 1 1 6
Euwe M. 0.5 0 0 0 0.5 xxx 1 1 0.5 1 0 1 5.5
Bogolyubov E. 0 0 0.5 0.5 0 0 xxx 0.5 1 0.5 1 1 5
Saemisch F. 0.5 0.5 0.5 0.5 0 0 0.5 xxx 0.5 0.5 0.5 0.5 4.5
Vajda A. 0 0.5 1 0.5 0.5 0.5 0 0.5 xxx 0 0.5 0.5 4.5
Sterk K. 0 0 0.5 0.5 0 0 0.5 0.5 1 xxx 1 0 4
Steiner E. 0 0 0 0 0 1 0 0.5 0.5 0 xxx 1 3
Schweiger J. 0 0 0 0 0 0 0 0.5 0.5 1 0 xxx 2
Grand Total 2.5 3 3.5 3.5 5 5.5 6 6.5 6.5 7 8 9 66
Verified:
Confidence level:
© 2006 The Chess Library